This 2009 International 4300 Flatbed Truck is not able to run in the state of California anymore. It’s non-CDL and features air brakes and an automatic transmission. Give our sales staff a call for more information or a full walk-around. This truck is sold as is.
Stock Number | u12605 |
Manufacture Year | 2009 |
Brand | International |
Model | 4300 |
Mileage | 231,678 miles |
Horsepower | 210 hp |
Transmission | A/T spd |
Engine Manufacturer | International |
Engine Type | MaxxForce |
Front Axle Weight | 8,000 lbs |
Rear Axle Weight | 17,500 lbs |
Rear End Ratio | 4.63 |
Wheelbase | 254″ inches |
Suspension | Leaf Spring |
GVW | 25,500 lbs |
Truck Type | Truck |
Truck Category | 2 Axle Flatbed |
VIN | 1HTMMAAL89H115550 |
Exterior Color | Red |
Interior Color | Gray |
Engine Brake | No |
BOC_CT | 186″ inches |
BOC_EOF | 298″ inches |
Trans Model | Allison |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | Under Door |
Curbside Tank Size | 70 gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Steel |
Area | Asti |
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started. Our lenders include:
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.