This 2016 Freightliner Cascadia Day Cab is a former rental in good condition. This truck features low miles, a 203″ wheelbase, and a wet kit making it turnkey and ready to haul your hydraulic trailer. Give our sales team a call for more information or a full walk-around of this unit.
This truck has been certified SILVER. This includes:
Learn more about The Charter Difference.
Stock Number | u12994 |
Manufacture Year | 2016 |
Brand | Freightliner |
Model | Cascadia |
Mileage | 273,272 miles |
Horsepower | 450 hp |
Transmission | 10 spd |
Engine Manufacturer | Detroit |
Engine Type | DD13 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 3.42 |
Wheelbase | 203″ inches |
Suspension | AirLiner |
GVW | 52,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 3AKJGEDV9GSHV6003 |
Exterior Color | Orange |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 127″ inches |
BOC_EOF | 184″ inches |
Trans Model | FRO-16210C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Size | NONE gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 120 gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started. Our lenders include:
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.