This 2020 Kenworth T680 Day Cab is a lease return with low miles. This day cab features a fuel efficient Paccar MX-13, a 12-speed automated transmission and comes with a Paccar MX Engine Major Component Warranty. For more information or a full walk-around, give our sales staff a call.
This truck has been certified SILVER. This includes:
Learn more about The Charter Difference.
Stock Number | u12846 |
Manufacture Year | 2020 |
Brand | Kenworth |
Model | T680 |
Mileage | 211,862 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 38,000 lbs |
Rear End Ratio | 2.85:1 |
Wheelbase | 190″ inches |
Suspension | Air Ride |
GVW | 50,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 3WKYDP9X5LF410462 |
Exterior Color | Red |
Interior Color | Gray |
Engine Brake | Yes |
Trans Model | PO-16F112C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 56 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 110 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.