This 2020 Freightliner M2106 Flatbed Dump truck is a former rental with only 127,000 miles. This truck features a Cummins B6.7 engine, an Allison automatic transmission, and can be driven without a CDL. Give our sales team a call for more information or a full walk-around of this unit.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13129 |
Manufacture Year | 2020 |
Brand | Freightliner |
Model | M2106 |
Mileage | 127,046 miles |
Horsepower | 220 hp |
Transmission | Automatic 6 spd |
Engine Manufacturer | Cummins |
Engine Type | B 6.7 |
Front Axle Weight | 8,000 lbs |
Rear Axle Weight | 18,000 lbs |
Rear End Ratio | 5.13 |
Wheelbase | 252″ inches |
Suspension | Leaf Spring, 8 Leafs |
GVW | 26,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Truck |
Truck Category | 2 Axle Flatbed Dump |
VIN | 3ALACWFC1LDME1325 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | No |
BOC_CT | 185″ inches |
BOC_EOF | 231″ inches |
Trans Model | Allison 2100 RDS |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Roadside Tank Location | Under Door |
Roadside Tank Size | 50 gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Steel |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.