This 2019 Peterbilt 579 Day Cab is California truck that’s ready to go back to work. This day cab features dual stacks, an automatic transmission, low miles and Comes with Paccar MX Engine Major Component Warranty. For more information or a full walk-around of this unit, give our sales staff a call.
Stock Number | u12882 |
Manufacture Year | 2019 |
Brand | Peterbilt |
Model | 579 |
Mileage | 254,124 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,500 lbs |
Rear Axle Weight | 38,000 lbs |
Rear End Ratio | 2.93 |
Wheelbase | 190″ inches |
Suspension | Flex air |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 1XPBDP9X1KD617228 |
Exterior Color | Red |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 121″ inches |
BOC_EOF | 177″ inches |
Trans Model | 16F112C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 80 gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 50 gal |
Front Tire Size | LP22.5 |
Rear Tire Size | LP22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.