This 2014 Peterbilt 337 Van Truck is a California lease return in good shape. This truck features an Allison automatic transmission and no CDL is required to drive it. Give our sales team a call for more information or a full walk-around. This unit is sold as is.
Many in the market for a pre-owned commercial truck are unaware of the best-kept secret in the industry: full maintenance lease returns.
Stock Number | u13111 |
Manufacture Year | 2014 |
Brand | Peterbilt |
Model | 337 |
Mileage | 260,895 miles |
Horsepower | 260 hp |
Transmission | Automatic 6 spd |
Engine Manufacturer | Paccar |
Engine Type | PX-7 |
Front Axle Weight | 10,000 lbs |
Rear Axle Weight | 20,000 lbs |
Rear End Ratio | 4.88 |
Wheelbase | 274″ inches |
Suspension | Low Air Leaf |
GVW | 26,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Truck |
Truck Category | 2 Axle Van |
VIN | 2NP2HM6X7EM253252 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 203″ inches |
BOC_EOF | 297″ inches |
Trans Model | Allison 2500 HS |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Roadside Tank Location | BOC |
Roadside Tank Size | 70 gal |
Front Tire Size | 275/80R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.