This 2020 Peterbilt 389 Roll-Off Truck is ready to go back to work. This truck features Cummins power, a manual 13-speed transmission, and under 150,000 miles. Give our sales team a call for more information or come in for a test drive.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13550 |
Manufacture Year | 2020 |
Brand | Peterbilt |
Model | 389 |
Mileage | 130,631 miles |
Horsepower | 450 hp |
Transmission | Manual 13 spd |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Front Axle Weight | 20,000 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 3.55 |
Wheelbase | 279″ inches |
Suspension | Air Trac |
GVW | 60,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Truck |
Truck Category | 3 Axle Roll-Off |
VIN | 2NPXL40X3LM648197 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 184″ inches |
BOC_EOF | 238″ inches |
Trans Model | RTLO-18913A |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 50 gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 50/Split gal |
Front Tire Size | 315/80R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Double |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.