This 2019 Kenworth T680 Day Cab is a full maintenance lease return with low miles. This truck features an automatic transmission and under 300,000 miles. Give our sales team a call for more information or a full walk-around.
This truck has been certified SILVER. This includes:
Learn more about The Charter Difference.
Stock Number | u12875 |
Manufacture Year | 2019 |
Brand | Kenworth |
Model | T680 |
Mileage | 280,321 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 2.93 |
Wheelbase | 189″ inches |
Suspension | KW 8 BAG, Air Ride, Air Glide |
GVW | 52,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 1XKYDP9X3KJ252049 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
Trans Model | PO-16F112C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 50 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 100 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Other |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.