This 2023 Kenworth W900L Sleeper previously hauled over the road. This truck features an X15 engine, an 18-speed manual transmission, low miles, and more. Give our sales team a call for more information or a full walk-around of this unit.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
| Stock Number | u13429 | 
| Manufacture Year | 2023 | 
| Brand | Kenworth | 
| Model | W900L | 
| Mileage | 148,339 miles | 
| Horsepower | 565 hp | 
| Transmission | Manual 18 spd | 
|  Engine Manufacturer  | Cummins | 
| Engine Type | X15 | 
| Front Axle Weight | 13,200 lbs | 
| Rear Axle Weight | 40,000 lbs | 
| Rear End Ratio | 3.08 | 
| Wheelbase | 311″ inches | 
| Suspension | Low Air Leaf | 
| GVW | 53,200 lbs | 
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
| Truck Type | Tractor | 
| Truck Category | 3 Axle Sleeper | 
| VIN | 1XKWD49X4PR254701 | 
| Exterior Color | Black | 
| Interior Color | Black | 
| Engine Brake | Yes | 
| BOC_CT | 148″ inches | 
| BOC_EOF | 205″ inches | 
| Trans Model | RTLO-18918B | 
| Exhaust Orientation | Vertical | 
| Powersteering | Yes | 
| Curbside Tank Location | BOC | 
| Curbside Tank Size | 150 gal | 
| Roadside Tank Location | BOC | 
| Roadside Tank Size | 150 gal | 
| Front Tire Size | 285/75R24.5 | 
| Rear Tire Size | 285/75R24.5 | 
| Frame | Steel | 
| Fifth Wheel | Slider | 
| Wet Kit | No | 
| Air Conditioning | Yes | 
| Sleeper Bunk | Raised | 
| Sleeper Size | 72″ | 
| Low Bed Ramps | No | 
| Bumper | Chrome | 
| Area | Asti | 
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.