This 2021 Peterbilt 389 Day Cab is a California lease return with super low miles. This single axle day cab features a Cummins X15 and a 10-speed transmission. Give us a call to secure your Cummins powered truck before they’re gone.
This truck has been certified SILVER. This includes:
Learn more about The Charter Difference.
Stock Number | u12949 |
Manufacture Year | 2021 |
Brand | Peterbilt |
Model | 389 |
Mileage | 96,504 miles |
Horsepower | 450 hp |
Transmission | Manual 10 spd |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 23,000 lbs |
Rear End Ratio | 3.58 |
Wheelbase | 190″ inches |
Suspension | Neway Air |
GVW | 35,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 2 Axle |
VIN | 1XPXA48X3MD739588 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 96″ inches |
BOC_EOF | 133″ inches |
Trans Model | FAOM-15810C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 80 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 80 gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.