This 2020 Kenworth T680 Day Cab is a lease return with lots of life left. This truck features a Cummins X15, low miles, and a single line wet kit. Give our sales team a call for more information or come in for a test drive.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13035 |
Manufacture Year | 2020 |
Brand | Kenworth |
Model | T680 |
Mileage | 239,848 miles |
Horsepower | 450 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Cummins |
Engine Type | X15 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 2.85 |
Wheelbase | 203″ inches |
Suspension | Low Air Leaf |
GVW | 52,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 3WKYD49X4LF400634 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 127″ inches |
BOC_EOF | 191″ inches |
Trans Model | EEO-16F112C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 60 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 150 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.