This 2019 Freightliner Cascadia Day Cab is a former rental that’s ready for its next job. This truck features a DD13 engine, a 10-speed manual transmission, low miles, and a 2-line wet kit. Give our sales team a call for more information or a full walk-around of this unit.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13054 |
Manufacture Year | 2019 |
Brand | Freightliner |
Model | Cascadia |
Mileage | 212,318 miles |
Horsepower | 450 hp |
Transmission | Manual 10 spd |
Engine Manufacturer | Detroit |
Engine Type | DD13 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 3.25 |
Wheelbase | 186″ inches |
Suspension | Airliner |
GVW | 52,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 3 Axle |
VIN | 3AKJHTDV0KSKE8912 |
Exterior Color | Orange |
Engine Brake | Yes |
BOC_CT | 119″ inches |
BOC_EOF | 172″ inches |
Trans Model | FRO-16210C |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Roadside Tank Location | Under Door |
Roadside Tank Size | 90/Split gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.