This 2016 Peterbilt 348 Water Truck is ready to go back to work. This truck features an Allison automatic transmission, full lockers, and only 50,000 miles. Give our sales team a call for more information or a full walk-around of this unit.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13145 |
Manufacture Year | 2016 |
Brand | Peterbilt |
Model | 348 |
Mileage | 50,414 miles |
Horsepower | 300 hp |
Transmission | Automatic 6 spd |
Engine Manufacturer | Paccar |
Engine Type | PX-9 |
Front Axle Weight | 14,600 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 6.50 |
Wheelbase | 203″ inches |
Suspension | Hendrickson Walking Beam |
GVW | 54,600 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Truck |
Truck Category | 3 Axle Water |
VIN | 2NP3LJ9X5GM318521 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 131″ inches |
BOC_EOF | 188″ inches |
Trans Model | Allison 3500 RDS-P |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Roadside Tank Location | Under Door |
Roadside Tank Size | 50 gal |
Front Tire Size | 12R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Steel |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.