This 2016 Peterbilt 337 Rollback is a former rental that’s ready to go back to work. This tuck features an Allison automatic transmission and low miles. Give our sales team a call for more information.
This truck has been certified GOLD. This includes:
Learn more about The Charter Difference.
Stock Number | u13045 |
Manufacture Year | 2016 |
Brand | Peterbilt |
Model | 337 |
Mileage | 217,163 miles |
Horsepower | 250 hp |
Transmission | Automatic 6 spd |
Engine Manufacturer | Paccar |
Engine Type | PX-7 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 21,000 lbs |
Rear End Ratio | 5.29 |
Wheelbase | 256″ inches |
Suspension | Low Air Leaf |
GVW | 33,000 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Truck |
Truck Category | 2 Axle Roll-Back |
VIN | 2NP2HM7X5GM356204 |
Exterior Color | Orange |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 183″ inches |
BOC_EOF | 219″ inches |
Trans Model | Allison 2500 RDS-P |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | Under Door |
Curbside Tank Size | 50 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.