This 2022 Peterbilt 579 Day Cab previously hauled for a large freight company. This single axle day cab features an Endurant transmission and low miles. Give our sales team a call for more information or come in for a test drive.
This truck has been certified SILVER. This includes:
Learn more about The Charter Difference.
Stock Number | u12936 |
Manufacture Year | 2022 |
Brand | Peterbilt |
Model | 579 |
Mileage | 204,700 miles |
Horsepower | 455 hp |
Transmission | A/M 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,000 lbs |
Rear Axle Weight | 22,700 lbs |
Rear End Ratio | 3.21 |
Wheelbase | 154″ inches |
Suspension | Air Trac |
GVW | 34,700 lbs |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Truck Type | Tractor |
Truck Category | 2 Axle |
VIN | 1XPBAP8XXND758491 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 84″” inches |
BOC_EOF | 118″” inches |
Trans Model | PO-17F112C |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 80 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 70 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | None |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | Yes |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started.
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.