This 2009 Freightliner M2106 Rollback truck was previously used by a local rental company. It had to be sold due to California CARB laws. This rollback truck has an Allison automatic transmission, low miles, and no CDL is required to operate it. Give us a call for more information.
Need more information on the Charter Trucks Silver Package? Watch a short video on our YouTube Channel.
Stock Number | u12442 |
Manufacture Year | 2009 |
Brand | Freightliner |
Model | M2106 |
Mileage | 151,858 miles |
Horsepower | 250 hp |
Transmission | A/T spd |
Engine Manufacturer | Mercedes |
Engine Type | MBE900-250 |
Front Axle Weight | 10,000 lbs |
Rear Axle Weight | 19,000 lbs |
Rear End Ratio | 4.88 |
Wheelbase | 227″ inches |
Suspension | Airliner |
GVW | 26,000 lbs |
Truck Type | Truck |
Truck Category | 2 Axle Roll-Back |
VIN | 1FVACWDJ49DY87677 |
Exterior Color | Red |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 163″ inches |
BOC_EOF | 183″ inches |
Trans Model | Allison 2200 RDS |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | Under Door |
Curbside Tank Size | 40 gal |
Roadside Tank Location | Under Door |
Roadside Tank Size | 40 gal |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Frame | Steel |
Wet Kit | Yes |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
Based on your needs our Finance Professionals work with you every step of the way to find the right lender. Our on-site Finance Professionals at Charter works with top lenders and are with you every step of the way. Just call your Charter Sales Rep or our Finance department to get started. Our lenders include:
Have Your Own Lender? Great! Just let our finance department or a sales rep know, so we can work together.
Download Charter Trucks Finance Application Through Montana Commercial Credit Inc.